Less fees, more potential
No matter if you're a day trader, or a long-term investor, you can find a better solution on TP24 Limited.
Account Types
Category | Entry 200 EUR | Standard 10,000.00 EUR | Premium 25,000.00 EUR | Gold 50,000.00 EUR | Vip +100,000.00 EUR |
---|---|---|---|---|---|
Spreads From | 2.5 pips | 1.5 pips | 0.8 pips | 0 pips | 0 pips |
Leverage up to | 1:25 | 1:50 | 1:200 | 1:400 | 1:500 |
Trading & rebate bonus (max 10k) | 30% | 50% | 100% | 100% | 150% |
Gift points per million | 0 | 20 | 25 | 30 | 50 |
Interest rate | 0% | 10% | 10% | 15% | 15% |
Copy Trading | Yes | Yes | Yes | Yes | Yes |
Personal account manager | Intro Call | Yes | Yes | Yes | Yes |
Investment research | 10% | Yes | Yes | Yes | Yes |
Earn Fees from followers | 10% | 10% | 10% | 10% | 10% |
Access to exclusive trading strategies | No | No | Yes | Yes | Yes |
Trade Wherever
You Go
Experience the power of TP24 Limited's powerful suite of tools
on desktop or mobile.